Specification Of Liquid Line Separators

Technical Data of Cage Style Magnet
Liquid Line Separator Specification Image
CAGE STYLE
ALL DIMENSION ARE IN INCHES Litres/Min
Part No A B C D E F G H Group1 Group 2 Group 3 Group 4 Weight Kg
STR 02 2 10 6 7.5 3.25 7.5 -9 5 546 382 191 82 13.2
STR 02.5 2.5 12 7.5 9.75 4.38 9.75 0 7 909 638 318 136 22.7
STR 03 3 12 9 9.75 4.38 9.75 0 7 909 636 318 136 22.7
STR 04 4 12 12 10.25 4.38 9.75 0 7 1227 859 432 186 27.2
STR 06 6 23 18 16 13.38 10.75 11 9 7273 5091 2545 1236 104.4
STR 08 8 26 24 19 17.25 12.75 13.5 9 7273 5091 2545 1236 124.7
STR 10 10 30 30 23.5 21 16 16 15 7273 5091 2545 1236 261
STR 12 12 34 36 25 21 18 19 15 14318 10023 500 2432 295
STR 14 14 36 42 27.5 23.38 20 21 15 14371 10023 500 2432 333.5
STR 16 16 40 46 32 25.63 24 23.5 17 23836 18545 8273 4000 442.4
STR 18 18 40 50 32 27.5 24 25 17 23836 16545 8273 4000 476.4


Technical Data of Cage Style Magnet
PLATE STYLE
Model no. A B C D Group1 Group 2 Group 3 Group 4 Weight Kg
STR-15 1.5" 4.25" 5.50" 10.0" 245 189 94 57 8
STR-20 2.0" 4.25" 5.50" 10.0" 245 189 94 57 8
STR-25 2.5" 4.75" 7.75" 13.5" 528 339 226 132 14
STR-30 3.0" 4.75" 7.75" 13.5" 528 339 226 132 14

Note:
  1. Technical data specification subject to change.
  2. Special Liquid line separators can be made on request, Please send us your technical data and application, required for our engineers to provide.

liquid line separators how does a liquid line separators work liquid line separators for sale liquid line separators china liquid line separators manufacturers india liquid line separators capacity liquid line separators design liquid line separators wiki liquid line separators india liquid line separators globally liquid line separators specification

Star Trace Solutions Pvt. Ltd. India. Copyrights © . All Rights Reserved.